
Interpriory Swimming Carnival 2026
The Interpriory Swimming Carnival was upon us quickly in 2026! The event was held in Week 1, Tuesday 3 February at the Perth HPC, Mt Claremont in 8 lane indoor pool. It was a fantastic way to start the school year and everyone was eager to get involved with Priory spirit on display!
The students were wonderful, getting into the water and representing their Priory with pride and enthusiasm. Students had the opportunity to compete in the more traditional swimming events in the pool and also some fun, pool-based novelty events.
Results for the 2026 Priory Swimming Shield:
| Place | Priory | Score |
|---|---|---|
| 1 | Senario | 2,825 |
| 2 | Saint Anthony | 2,634 |
| 3 | San Clemente | 2,557 |
| 4 | Saint Mary | 2,289 |
| 5 | Annunziata | 2,203 |
| 6 | Our Lady of Sorrows | 2,051 |
Congratulations to Senario Priory who claimed a very successful win!
Grenville Shield
Pool noodles, balls and inflatables – the Grenville Shield is a fun filled event for all students and staff.
With pool noodles, balls and inflatables, the Grenville Shield is always popular with all of the students and staff. The Priory who wins ‘Grenville’ at the carnival get to hold on to him all year until it is again up for grabs at the Athletics Carnival. Again, the competition was very close with only 6 points splitting the top two Priories.
Congratulations to Annunziata who came out on top once again.
| Place | Priory | Score |
|---|---|---|
| 1 | Annunziata | 48 |
| 2 | Senario & St Anthony | 46 |
| 4 | Our Lady of Sorrows & St Mary | 38 |
| 6 | San Clemente | 32 |
Individual Champions

There were fantastic individual performances in the tradition events by our more gifted swimmers, students should be proud of their efforts. Selected swimmers will turn their focus to the upcoming ACC Swimming Carnival.
| Student | Year | Priory |
|---|---|---|
| Susana Sapolu | Year 7 Female Champion | AN |
| Sophie Hill | Year 7 Female Runner Up | SM |
| Gerry Conway | Year 7 Male Champion | SM |
| Marco Marsden | Year 7 Male Runner Up | SC |
| April Farrugia | Year 8 Female Champion | SC |
| Alexandra O'Connor | Year 8 Female Runner Up | OLS |
| Maximus Tsoutoulis | Year 8 Male Champion | SM |
| Hunter Maloney | Year 8 Male Runner Up | SE |
| Emma O'Connor | Year 9 Female Champion | OLS |
| Isabella Bali | Year 9 Female Runner Up | SC |
| Jordan Bannister | Year 9 Male Champion | SE |
| Cohen Mounsey | Year 9 Male Runner Up | SC |
| Cristina Marsden | Year 10 Female Champion | SC |
| Zoe Hanna | Year 10 Female Runner Up | SE |
| Logan Rogerson | Year 10 Male Champion | SE |
| Jaden Szekely-Ng | Year 10 Male Runner Up | SM |
| Kaitlin Rayworth | Year 11 Female Champion | SA |
| Meisha Doyle | Year 11 Female Runner Up | OLS |
| Jackson Vanden Bergh | Year 11 Male Champion | SA |
| Harrison Farrugia | Year 11 Male Runner Up | SC |
| Abbey Hanna | Year 12 Female Champion | SE |
| Maddison Oswald | Year 12 Female Runner Up | AN |
| Joshua Jancec | Year 12 Male Champion | OLS |
| Eli Rodgers | Year 12 Male Runner Up | SA |
A special thank you to all Teaching and Non-Teaching staff that organized the day, your hard work is much appreciated. Thank you to the PE Staff who arrived at the venue early to assist in setting up the event sites. A huge thank you to the staff that were on pool deck ensuring the events ran safely and smoothly throughout the day and the staff that were in the grandstands ensuring events were filled.
Watch the highlight reel here.
A final thank you needs to go out to all the parents and friends of the College that came down and supported the event; I hope your day was relaxing and enjoyable.
Dave Maxwell
Head of Sport



