At our College Opening Assembly this morning, we celebrated and acknowledged all our 2024 Year 12 cohort. We are proud of each student for deciding their individual pathway and achieving their personal best.
We also congratulated our Class of 2023 Academic Achievers on their exceptional results and the dedication and resilience shown in pursuit of their learning pathways. We are beyond proud of their personal achievements and amazing results.
We celebrate the following students who achieved 95 and above (SARPI Club):
Student | ATAR | Awards | Future Study |
---|---|---|---|
Ruby Pawlowski | 99 | Certificate of Distinction | Bachelor of Engineering (Honours), Bachelor of Commerce at Curtin University |
Vivi Choi | 97.95 | Certificate of Distinction | Mechatronic Engineering Honours and Computer Science Double Degree Major at Curtin University |
Hannah Sebastain | 97.8 | Certificate of Distinction | Bachelor of Biomedical Science at UWA |
The following students received an ATAR score of 90+
Student | ATAR | Awards | Future Study |
---|---|---|---|
Nate Sangster | 94.35 | Certificate of Merit | Bachelor of Engineering, Bachelor of Commerce Double Degree at Curtin University |
Toan Pham | 94.3 | Certificate of Mert | Bachelor of Engineering, Bachelor of Commerce Double Degree at Curtin University |
Nhi Vu | 94.3 | Oral Health Therapy at Curtin University | |
Jade Dimovski | 94.1 | Certificate of Distinction | Bachelor of Arts majoring in Law and Society, assured pathway to Juris Doctor at the University of Western Australia |
Sophie Gilchrist | 93.9 | Certificate of Merit | Bachelor of Biomedical Science at the University of Western Australia |
Sharleen Tran | 93.05 | Certificate of Merit | Oral Health Therapy at Curtin University |
Milan Marramiero | 92.65 | Certificate of Merit | Bachelor of Engineering (Honours), Bachelor of Commerce (double degree) at Curtin University |
Nicole Rebello | 91.75 | Bachelor of Engineering at the University of Western Australia | |
Alex Christou | 91.4 | Bachelor of Engineering (Honours) at Curtin University | |
Peter Macri | 90.4 | Bachelor of Science (Speech Pathology) (Honours) at the University of Western Australia | |
Mia D’Aloia | Bachelor of Biomedical Science (Microbiology and Immunology) at the University of Western Australia |
A special mention to Ruby Pawlowski who was acknowledged and congratulated at an Award Ceremony held at Catholic Education WA for her outstanding results and achievements in Year 12. We are all very proud of her award and for highlighting the great achievements of Servite College students.
We congratulate the following who also achieved a Certificate of Merit:
- Ella Carington Smith
- Megan Nikolovski
We also took the opportunity to congratulate the following Year 11 students who successfully completed the Curtin University Rising Scholars Program:
- Ashley A – Analytics for Decision Making, Financial Decision Making
- Lachlan B – Financial Decision Making
- Joshua B – Introduction to Psychology
- Isabella Di Trento – Introduction to Psychology
- Ben M – Introduction to Psychology
- Isha M – Human Structure and Function
- Ria V – Human Structure and Function
- Lucan Y – Foundations of Calculus
We look forward to following the journeys of these young men and women who are now world ready. I am sure each of these students will continue to explore their curiosity and their joy for learning as they challenge the status quo with the Servite skills, knowledge, attributes and values they have developed.
Silvana Vicoli
Principal